easyiot ZB-IR01
Model | ZB-IR01 |
Vendor | easyiot |
Description | This is an infrared remote control equipped with a local code library,supporting devices such as air conditioners, televisions, projectors, and more. |
Exposes | last_received_command, send_command, linkquality |
Picture |
Notes
1. Protocol Overview
1.1 Description of ZCL Communication for Custom Gateway Access
To integrate the smart infrared remote control with a custom gateway, users should refer to the standard cluster specifications in the 07-5123-07-ZigbeeClusterLibrary_Revision_7.pdf protocol document.
1.1.1 Cluster Identifier
Identifier | Name |
---|---|
0x0704 | Tunneling (Smart Energy) |
Table 1
1.1.2 Protocol Process Description
To simplify communication, the creation of transparent transmission channels required by the cluster is omitted. Transparent transmission commands are used directly to send and receive commands, with the channel ID fixed at 0.
1.1.2.1 Sending Data
Use the [10.6.2.4.3 TransferData Command], with the following key parameters:
Direction: Client -> Server
Description | Length | Value |
---|---|---|
Cluster Command | 1 | 0x02 |
TunnelID | 2 | 0x0000 |
Transparent Transmission Data | 6 | As shown in Chapter 3 |
Table 2
1.1.2.2 Receiving Data from the Infrared Remote Control
Use the [10.6.2.5.2 TransferData Command] with the following parameters:
Direction: Server -> Client
Description | Length | Value |
---|---|---|
Cluster Command | 1 | 0x01 |
TunnelID | 2 | 0x0000 |
Transparent Transmission Data | 6 | As shown in Chapter 3 |
Table 3
1.2 Infrared Remote Control Protocol Overview
1.2.1 Request Data Frame
Command | Data 1 | Data 2 | Data 3 | Data 4 | XOR Check |
---|---|---|---|---|---|
0x## | 0x## | 0x## | 0x## | 0x## | 0x## |
1.2.2 Response Data Frame
Command | Data 1 | Data 2 | Data 3 | Data 4 | XOR Check |
---|---|---|---|---|---|
0x06 | 0x## | 0x## | 0x## | 0x## | 0x## |
Detailed Explanation of Frame Data
- Command: The request frame ranges from 0x80 to 0x92, with reserved data in between.
- Data: The response frame is fixed at 0x06. Each request frame sent will receive a response frame.
- Reporting Frame: The data reporting frame is fixed at 0x08, used to report the status of the air conditioner after remote control.
- XOR Check: A simple XOR-based checksum.
1.2.3 XOR Verification Algorithm (XOR and Validation)
- Pseudo-code for BCC check:
Function CalcXOR(msgPtr, len):
Initialize xorResult to 0
For x from 0 to len-1:
xorResult = xorResult XOR value at msgPtr
Increment msgPtr to point to the next element
Return xorResult
- Generate a checksum using the BCC calculation tool
2 Basic functions
2.1 Device type definition
This infrared remote control defines 8 device remote control types (2 of which are custom learning types), and they can be switched freely with commands during use.
Among them, the custom learning type can learn 32 buttons each. The button names are saved by the host, and the remote control does not distinguish between button functions.
Device Type | Type Definition |
---|---|
0 | Custom learning type 1 |
1 | Air conditioning |
2 | TV |
3 | Set-top box |
5 | Electric fan |
7 | TV box |
8 | Projector |
12 | Custom learning type 2 |
Table 4
3 Control command payload
3.1 Create a new remote control
Command | Device type | Kfid_H | Kfid_L | Reserved | XOR check |
---|---|---|---|---|---|
0x80 | 0x## | 0x## | 0x## | 0x00 | 0x## |
Function: Create a new remote control. You must create a remote control before using it, otherwise other calls will fail or return incorrect results.
Command: 0x80
Device type: For the type of remote control to be created, refer to Table 4.
Kfid: A 16-bit remote control ID
To generate the checksum (XOR check), you can use the BCC calculation tool from the provided link:
Obtain Kfid: a. Call the one-click matching interface to obtain
b. Obtain by consulting the brand and model correspondence table (table 11 - table 14).
Return: Success: 0x06,0x89,0x00,0x00,0x00,0x8F
Failure: 0x06,0xE0,0xE1,0x00,0x00,0x07
Error code: 0xE1 The meaning is shown in Table 5
3.2 One-click matching
Command | Device type | Kfid_H | Kfid_L | Reserved | XOR check |
---|---|---|---|---|---|
0x81 | 0x## | 0x00 | 0x00 | 0x00 | 0x## |
Function: Use the original remote control to send the power on button to the Zigbee infrared remote control to search for the ID corresponding to the local code library. After the Zigbee infrared remote control receives the matching command, the indicator light will flash, prompting the user to press the power button of the remote control. After the search is successful, a 16-bit value (Kfid_H, Kfid_L) will be returned. If no signal is received for more than 10 seconds, a failure will be returned.
Command word: 0x81
Device type: the type of remote control that needs to be matched
Return: Success: 0x06,0x89,kfidH,kfidL,0x00,XOR
Failure: 0x06,0xE0,0xE1,0x00,0x00,0x07
Error code: 0xE1 The meaning is shown in Table 5
Note: One-click matching may not work well when there are duplicate codes (for example, a button of brand A and brand B have almost identical remote control codes). It is recommended to search by brand to match devices.
3.3 Transmit Infrared Signal
Command | Device type | Button ID | Button value | Reserved | XOR check |
---|---|---|---|---|---|
0x86 | 0x## | 0x## | 0x## | 0x00 | 0x## |
Function: Transmit infrared control signal
Command: 0x86
Device type: remote control ID
Button ID: Button ID. For details, please refer to Table 6-Table 10.
Key value: key parameter value, please refer to Table 6-Table 10 for details. If there is no key value, fill in 0 directly.
Return: Success: 0x06,0x89,0x00,0x00,0x00,0x8F
Failure: 0x06,0xE0,0xE1,0x00,0x00,0x07
Error code: 0xE1 The meaning is shown in Table 5
3.4 Infrared learning
Command | Device Type | Learning Number | Reserved | Reserved | XOR Check |
---|---|---|---|---|---|
0x88 | 0x00/0x0C | 0x## | 0x00 | 0x00 | 0x## |
Function: Learn a string of infrared signals and save them to the location specified by the learning number. After the Zigbee infrared remote control receives the learning command, the indicator light flashes, prompting the user to press the remote control button.
Command: 0x88
Device type: The type of remote control that needs to be learned (only device type 0 or 12 has the learning function)
Learning number: Learn and store the package number. After successful learning, the data saved by the original number will be overwritten. The value range is 1-32.
Return: Success: 0x06,0x89,0x00,0x00,0x00,0x8F
Failure: 0x06,0xE0,0xE1,0x00,0x00,0x07 Error code: 0xE1. The meaning is shown in Table 5.
Note:
- There is no need to create a new remote control when using this command.
- If it is a matching remote control, please use one-key matching.
3.5 Emitting infrared learning data
Command | Device Type | Learning Number | Reserved | Reserved | XOR Check |
---|---|---|---|---|---|
0x87 | 0x00/0x0C | 0x## | 0x00 | 0x00 | 0x## |
Function: Send the learned infrared signal (0x88 learned data)
Command: 0x87
Device type: Only device type 0 or 12 has learning function.
Learning number: Learning storage packet number, the number corresponding to the infrared data learned by the 0x88 command. The value range is 1-32.
Return: Success: 0x06,0x89,0x00,0x00,0x00,0x8F
Failure: 0x06,0xE0,0xE1,0x00,0x00,0x07 Error code: 0xE1. The meaning is shown in Table 5.
3.6 Air conditioning status initialization
Command | Device type | Button ID | Button value | Reserved | XOR check |
---|---|---|---|---|---|
0x8F | 0x01 | 0x## | 0x## | 0x00 | 0x## |
Function: Change the air conditioner status recorded by the chip, create a new air conditioner remote control status as: open-24-cooling-automatic fan speed.
Command: 0x8F
Device type: Equipment remote control type (refer to Table 4), or use air conditioner 0x01.
Button ID: Button ID. For details, please refer to Table 6-Table 10.
Key value: Key parameter value, please refer to Table 6-Table 10 for details.
Return: Success: 0x06,0x89,0x00,0x00,0x00,0x8F
Failure: 0x06,0xE0,0xE1,0x00,0x00,0x07 Error code: 0xE1. The meaning is shown in Table 5.
Note: This command has the same parameters as the infrared emission command, except that this command will not emit infrared signals, but only changes the internal state of the chip.
3.7 Set air conditioning status feedback
Command | Feedback | Reserved | Reserved | Reserved | XOR Check |
---|---|---|---|---|---|
0x82 | 0/1 | 0x00 | 0x00 | 0x00 | 0x## |
Function: Set air conditioner status feedback enable and disable.
Command: 0x82
Feedback: 1=enabled, 0=disabled.
Return: Success: 0x06,0x89,0x00,0x00,0x00,0x8F
Failure: 0x06,0xE0,0xE1,0x00,0x00,0x07 Error code: 0xE1. The meaning is shown in Table 5.
3.8 Read ZIGBEE infrared remote control version
Command | Reserve | Reserve | Reserve | Reserve | XOR Check |
---|---|---|---|---|---|
0x92 | 0x00 | 0x00 | 0x00 | 0x00 | 0x## |
Function: Read the version number of ZIGBEE infrared remote control.
Command: 0x92
Return: Success: 0x06,0x89,0x01,0x00,0x00,0x8E. The third byte returned, 0x1, is the version number.
Failure: 0x06,0xE0,0xE1,0x00,0x00,0x07 Error code: 0xE1. The meaning is shown in Table 5.
3.9 Execution status return
Command | Status | Return Value | Reserved | Reserved | XOR Check |
---|---|---|---|---|---|
0x06 | 0x89/0xE0 | 0x## | 0x00 | 0x00 | 0x## |
Function: Return to execution status.
Command: 0x06
Status: Success: 0x89 Failure: 0xE0
Return value:
- When status = 0x89: the return value is the value that needs to be returned.
- When status = 0xE0: the return value is an error code.
Error code | Error code meaning |
---|---|
01 | Undefined other exception |
E0 | No remote control created |
E1 | The state of this button is not supported |
E2 | The current mode of the air conditioner does not support this button operation |
E3 | Abnormal loading of data packet |
E4 | Wrong kfid |
E5 | rmt.status is incorrect |
E6 | The current remote control does not have this button |
E7 | Non-learning device type, does not support learning |
E8 | No learning data for keys |
E9 | The received length is inconsistent with the specified length of the data packet |
EA | Incorrect validation |
EB | The packet is too large and cannot be saved |
EE | One-click code matching and waiting timeout |
Table 5
3.10 Report Air Conditioning Status Parameter Feedback
Command | Switch | Mode | Temperature | Air Volume | XOR Check |
---|---|---|---|---|---|
0x08 | 0 | 1 | 1 | 0 | 0x## |
Function: When a valid air conditioner remote control signal is received (for example, when the user presses the power button on the remote control to control the air conditioner), the air conditioner working status parameters are fed back in real time. Since the infrared signal is one-way, the data from the air conditioner, when controlled directly via the air conditioner's panel, cannot be fed back.
Command: 0x08
- Switch: 0 = ON, 1 = OFF
- Mode: 0 = Auto, 1 = Cooling, 2 = Dehumidification, 3 = Air Supply, 4 = Heating
- Temperature: 0 = 16℃, 1 = 17℃, …, 14 = 30℃
- Air Volume: 0 = Automatic, 1 = Low Speed, 2 = Medium Speed, 3 = High Speed
4 Infrared Access Flow Chart
Note: If you need detailed command explanations, please refer to [6.1 Infrared Data Description].
4.1 Match by Brand
- Find the corresponding device types in Table 11–Table 14.
- Find the code table corresponding to the relevant brand.
- Use [3.1 New Remote Control] to create a new remote control.
- Use [3.3 Transmit Infrared Signal] to send key data (e.g., [Power On]) and confirm that the device powers on.
- Repeat step 4 1–2 times to test if the other button functions are working correctly.
- The gateway/server saves the remote control kfid (the corresponding remote control number), and the matching process ends.
- If the device is an air conditioner, also send [3.6 Air Conditioner Status Initialization] to initialize the air conditioner status.
4.2 One-click matching
- Send [3.2 One-click matching] to enter matching mode.
- The user presses the [Power] button on the remote control.
- Parse the kfid in [3.9 Execution Status Return] and save it.
- Use [3.1 New Remote Control] to create a new remote control.
- If it is an air conditioner, you also need to send [3.6 Air Conditioner Status Initialization] to initialize the air conditioner status.
4.3 Infrared learning
- Use [3.4 infrared learning] to learn remote control data.
- Use [3.5 Transmit infrared learning data] to send infrared data.
5 Button ID and status ID
Button ID | Button name | Button status ID (starting from 0) |
---|---|---|
0 | Power | On [Power], Off |
1 | Mode | Automatic [mode], cooling, dehumidification, air supply, heating, |
2 | Temperature+ | 16[Temperature+],17,18,19,20,21,22,23,24,25,26,27,28,29,30,31,32 |
3 | Temperature- | 16[Temperature-],17,18,19,20,21,22,23,24,25,26,27,28,29,30,31,32 |
4 | Wind speed | Auto [wind speed], low [wind speed -], medium, high [wind speed +], strong wind, hurricane, super hurricane |
5 | Automatic sweep | On, off |
6 | Manual sweep | On, off, 1, 2, 3, 4 |
7 | Up and down sweep | On, off, up, middle, down, up middle, middle down, middle-middle, up-middle, middle-down, automatic, 1, 2, 3, 4, 5 |
8 | Left and right sweep | On, off, left, center, right, left center, center right, left-right, center-center, automatic, 1, 2, 3, 4, 5, 6, 7 |
9 | Strong | On, Off |
A | Auxiliary heat | On, off |
B | Sleep | On, off, sleep 1, sleep 2, sleep 3 |
C | Lights | On, off |
D | Mute | On, off, mute 1, mute 2 |
E | Energy Saving | On, Off |
F | Ventilation | On, off |
10 | Health | On, Off |
11 | Scheduled opening | 0,1,2,3,4,5,6,7,8,9,10,11,12,13,14,15,16,17,18,19,20,21, 22,23,24 |
12 | Timing off | 0,1,2,3,4,5,6,7,8,9,10,11,12,13,14,15,16,17,18,19,20,21, 22,23,24 |
13 | Custom 1 | Turn on natural wind, turn off natural wind, turn on cleaning, turn off cleaning, turn on formaldehyde removal, turn off formaldehyde removal, turn on purification, turn off purification, turn on drying, turn off drying, turn on mildew prevention, turn off mildew prevention, turn on 3D Wind, turn off 3D wind, turn on negative ions, turn off negative ions |
14 | Custom 2 | Turn on natural wind, turn off natural wind, turn on cleaning, turn off cleaning, turn on formaldehyde removal, turn off formaldehyde removal, turn on purification, turn off purification, turn on drying, turn off drying, turn on anti-mold, turn off anti-mold, turn on sterilization , off sterilization |
Table 6
5.2 TV button ID
Button ID | Button name | Description |
---|---|---|
0x00 | Power on | |
0x01 | Power off | Generally, power off and power on have the same code, so the power on and off status cannot be accurately distinguished |
0x02 | Signal source | |
0x03 | Home Page | |
0x04 | Menu | |
0x05 | Volume + | |
0x06 | Volume - | |
0x07 | Channel+ | |
0x08 | Channel - | |
0x09 | Return | |
0x0A | Mute | |
0x0B | Previous | |
0x0C | Next | |
0x0D | Left | |
0x0E | Right | |
0x0F | OK | |
0x10 | 1 | |
0x11 | 2 | |
0x12 | 3 | |
0x13 | 4 | |
0x14 | 5 | |
0x15 | 6 | |
0x16 | 7 | |
0x17 | 8 | |
0x18 | 9 | |
0x19 | 0 | |
0x1A | -/-- | |
0x1B | Review | |
0x1C | Alternate | |
0x1D | Play/Pause | |
0x1E | Pause | The pause button often has the same code as "play/pause", so play and pause cannot be accurately distinguished |
0x1F | Stop | |
0x20 | Previous song | |
0x21 | Next song | |
0x22 | Fast forward | |
0x23 | Fast rewind | |
0x24 | Video | |
0x25 | TV/Live Broadcast | |
0x26 | Program List | |
0x27 | 3D | |
0x28 | Favorites/Collections | |
0x29 | HD | |
0x2A | USB | |
0x2B | Screen display |
Table 7
5.3 Set-top box button ID
Button ID | Button name | Description |
---|---|---|
0x00 | Power on | |
0x01 | Power off | Generally, power off and power on have the same code, so the power on and off status cannot be accurately distinguished |
0x02 | Home Page | |
0x03 | Menu | |
0x04 | Volume + | |
0x05 | Volume - | |
0x06 | Channel+ | |
0x07 | Channel - | |
0x08 | Return | |
0x09 | Mute | |
0x0A | Previous | |
0x0B | Next | |
0x0C | Left | |
0x0D | Right | |
0x0E | OK | |
0x0F | 1 | |
0x10 | 2 | |
0x11 | 3 | |
0x12 | 4 | |
0x13 | 5 | |
0x14 | 6 | |
0x15 | 7 | |
0x16 | 8 | |
0x17 | 9 | |
0x18 | 0 | |
0x19 | -/-- | |
0x1A | Review | |
0x1B | Alternate | |
0x1C | Play/Pause | |
0x1D | Signal source | |
0x1E | Stop | |
0x1F | Previous song | |
0x20 | Next song | |
0x21 | Fast forward | |
0x22 | Fast rewind | |
0x23 | Video | |
0x24 | TV/Live Broadcast | |
0x25 | On Demand/Movies | |
0x26 | Program List | |
0x27 | Favorites/Collections |
Table 8
5.4 TV box button ID
Button ID | Button name | Description |
---|---|---|
0x00 | Power on | |
0x01 | Power off | Generally, power off and power on have the same code, so the power on and off status cannot be accurately distinguished |
0x02 | Home Page | |
0x03 | Menu | |
0x04 | Return | |
0x05 | Volume + | |
0x06 | Volume - | |
0x07 | Mute | |
0x08 | Previous | |
0x09 | Next | |
0x0A | Left | |
0x0B | Right | |
0x0C | OK | |
0x0D | 1 | |
0x0E | 2 | |
0x0F | 3 | |
0x10 | 4 | |
0x11 | 5 | |
0x12 | 6 | |
0x13 | 7 | |
0x14 | 8 | |
0x15 | 9 | |
0x16 | 0 | |
0x17 | Live TV | |
0x18 | On Demand | |
0x19 | Channel+ | |
0x1A | Channel- | |
0x1B | Play | |
0x1C | Pause | |
0x1D | Video | |
0x1E | Fast forward | |
0x1F | Fast rewind | |
0x20 | Stop | |
0x21 | Previous song | |
0x22 | Next song | |
0x23 | Review | |
0x24 | Settings | |
0x25 | APP | |
0x26 | Alternate |
Table 9
5.5 Fan button ID
Button ID | Button name | Description |
---|---|---|
0x00 | Power on | |
0x01 | Power off | Generally, power off and power on have the same code, so the power on and off status cannot be accurately distinguished |
0x02 | Timing | |
0x03 | Swinging the Wind | |
0x04 | Wind speed | |
0x05 | Wind speed + | |
0x06 | Wind speed - | |
0x07 | Wind type | |
0x08 | Negative ions | |
0x09 | Low speed wind | |
0x0A | Wind speed | |
0x0B | High wind speed | |
0x0C | Wind speed 4 | |
0x0D | Wind speed 5 | |
0x0E | Mute | |
0x0F | Humidification | |
0x10 | Heating | |
0x11 | Refrigeration | |
0x12 | Timing + | |
0x13 | Timing- | |
0x14 | Air purification | |
0x15 | natural wind | |
0x16 | Lighting | |
0x17 | Up and down swing |
Table 10
6 Infrared Remote Control Access Routine
6.1 Infrared Data Description(Match by Brand)
- Newly built [Midea] air conditioner remote control:
80 01 00 28 00 A9
Command | Description |
---|---|
0x80 | Command (create new remote control) |
0x01 | Device type, 0x01 means air conditioner |
0x00 | High 8 bits of Kfid |
0x28 | Low 8 bits of Kfid |
0x00 | Reserved bit, fixed to 0 |
0xA9 | Checksum (XOR sum calculation based on the previous data). Reference Chapter [1.4.3 XOR Check Algorithm (XOR Sum Check)] |
Kfid Acquisition: Find Table 11, search for [Midea], and determine that Midea's kfid range is from decimal [40-59], which corresponds to hexadecimal [0x28-0x3B].
Note: The kfid of infrared remote control has multiple values, 40, 41, 42...59 are all Midea code values. In actual use, there may be situations where a certain button cannot be simulated and other buttons are normal, such as switches, temperature, or wind speed being normal, but the mode cannot be controlled. In such cases, you can change other code values for testing.
- Send power on command
86 01 00 00 00 87
Command | Description |
---|---|
0x86 | Command (send infrared data) |
0x01 | Device type, 0x01 means air conditioner (Table 4) |
0x00 | Remote control ID, air conditioner corresponding Table 6 |
0x00 | Key value, corresponding to air conditioner Table 6 |
0x00 | Reserved bit, fixed to 0 |
0x87 | Checksum (XOR and calculation based on the previous data) |
- Send power off command:
86 01 00 01 00 86
Command | Description |
---|---|
0x86 | Command (send infrared data) |
0x01 | Device type, 0x01 means air conditioner (Table 4) |
0x00 | Remote control ID, air conditioner corresponding Table 6 |
0x01 | Key value, corresponding to air conditioner Table 6 |
0x00 | Reserved bit, fixed to 0 |
0x86 | Checksum (XOR and calculation based on the previous data) |
- Set the temperature to 25℃:
86 01 02 09 00 8C
Command | Description |
---|---|
0x86 | Command (send infrared data) |
0x01 | Device type, 0x01 means air conditioner (Table 4) |
0x02 | Remote control ID, air conditioner corresponding Table 6 |
0x09 | Key value, corresponding to air conditioner Table 6 (counting from 0, 25℃ corresponds to the 9th one) |
0x00 | Reserved bit, fixed to 0 |
0x8C | Checksum (XOR and calculation based on the previous data) |
6.2 Infrared Data Description(One-click matching)
One-click matching is not the infrared learning (copying infrared signals) that everyone used before. Our remote control (ZB-IR01) is a remote control with a built-in infrared database. You can imagine it as a box with many remote controls in it. He will look in his infrared database for a remote control that best matches your remote control, then he will give you a number, and you will use the number to create the remote control.
- Send the one-click matching command:
81 01 00 00 00 80
Command | Description |
---|---|
0x81 | Command (one-click matching command) |
0x01 | Device type, 0x01 means air conditioner (Table 4) |
0x00 | Reserved bit, fixed to 0 |
0x00 | Reserved bit, fixed to 0 |
0x00 | Reserved bit, fixed to 0 |
0x80 | Checksum (XOR sum calculation based on the previous data). Reference Chapter [1.4.3 XOR Check Algorithm (XOR Sum Check)] |
At this time you can see the green light on the infrared remote control flashing, you press the switch button of your original remote control, then you can receive the following command 06 89 00 28 00 A7
Command | Description |
---|---|
0x06 | Command (one-click matching command) |
0x89 | status Code (Table 5) |
0x00 | High 8 bits of Kfid |
0x28 | Low 8 bits of Kfid |
0x00 | Reserved bit, fixed to 0 |
0x80 | Checksum (XOR sum calculation based on the previous data). Reference Chapter [1.4.3 XOR Check Algorithm (XOR Sum Check)] |
Now that we have our kfid, let's build a new remote.
- New remote control:
80 01 00 28 00 A9
Command | Description |
---|---|
0x80 | Command (create new remote control) |
0x01 | Device type, 0x01 means air conditioner |
0x00 | High 8 bits of Kfid |
0x28 | Low 8 bits of Kfid |
0x00 | Reserved bit, fixed to 0 |
0xA9 | Checksum (XOR sum calculation based on the previous data). Reference Chapter [1.4.3 XOR Check Algorithm (XOR Sum Check)] |
Next we can send commands to control our device.
- Send on command
86 01 00 00 00 87
Command | Description |
---|---|
0x86 | Command (send infrared data) |
0x01 | Device type, 0x01 means air conditioner |
0x00 | Remote control ID, air conditioner corresponding Table 6 |
0x00 | Key value, corresponding to air conditioner Table 6 |
0x00 | Reserved bit, fixed to 0 |
0x87 | Checksum (XOR and calculation based on the previous data) |
- Send off command:
86 01 00 01 00 86
Command | Description |
---|---|
0x86 | Command (send infrared data) |
0x01 | Device type, 0x01 means air conditioner |
0x00 | Remote control ID, air conditioner corresponding Table 6 |
0x01 | Key value, corresponding to air conditioner Table 6 |
0x00 | Reserved bit, fixed to 0 |
0x86 | Checksum (XOR and calculation based on the previous data) |
- Set the temperature to 25℃:
86 01 02 09 00 8C
Command | Description |
---|---|
0x86 | Command (send infrared data) |
0x01 | Device type, 0x01 means air conditioner |
0x02 | Remote control ID, air conditioner corresponding Table 6 |
0x09 | Key value, corresponding to air conditioner Table 6 (counting from 0, 25℃ corresponds to the 9th one) |
0x00 | Reserved bit, fixed to 0 |
0x8C | Checksum (XOR and calculation based on the previous data) |
Air conditioner brand code table (kfid)
品牌(brand) | 代码(kfid code) | 品牌(brand) | 代码(kfid code) | 品牌(brand) | 代码(kfid code) |
---|---|---|---|---|---|
格力(Gree) | 0000-0019 | 金兴(JINXING) | 0900-0904 | 慕森(MUSEEN) | 1274-1275 |
海尔(Haier) | 0020-0039 | 弥特斯(MITSEIN) | 0905-0909 | 米林客(Millink) | 1276-1277 |
美的(Midea) | 0040-0059 | EK(EK) | 0910-0914 | 名氏风(Mistral) | 1278-1279 |
长虹(Changhong) | 0060-0079 | 国祥(KingAir) | 0915-0919 | 麦勒(MLJD) | 1280-1281 |
志高(Chigo) | 0080-0099 | AQUA(AQUA) | 0920-0924 | 波乐(Bole) | 1282-1285 |
奥克斯(AUX) | 0100-0119 | Union aire(Union aire) | 0925-0929 | 帅康(Sacon) | 1286-1290 |
TCL(TCL) | 0120-0139 | 韩电(Korechi) | 0930-0939 | 威力(Weili) | 1291-1295 |
海信(Hisense) | 0140-0159 | Inventor(Inventor) | 0940-0944 | 索华(Sova) | 1296-1297 |
科龙(Kelon) | 0160-0179 | XINGFEIDQ(XIN GFEIDQ) | 0945-0949 | 深宝(ZYMBO) | 1298-1299 |
小米(Xiaomi) | 0180-0189 | 新飞飞鸿(XFFH) | 0950-0954 | 威特利(Weiteli) | 1300-1301 |
日立(Hitachi) | 0190-0209 | 帝智(DIZHI) | 0955-0959 | 健伍(Kenwood) | 1302-1304 |
松下(NATPANASONIC) | 0210-0235 | WINIA(WINIA) | 0960-0964 | 弘立(GEE) | 1305-1306 |
东芝(Toshiba) | 0236-0245 | 松电(Pascmio) | 0965-0969 | 虹立(Hneyrea) | 1307-1308 |
格兰仕(Galanz) | 0246-0259 | 创野(Chuangye) | 0970-0974 | 朗歌(Langge) | 1309-1313 |
三菱重工(MITSUBISHI HEAVY) | 0260-0279 | 夏科普(Shacopu) | 0975-0979 | 欧典(Oudian) | 1314-1315 |
三菱电机(MITSUBISHI ELECTRIC) | 0280-0299 | 正松川(Panwosoci) | 0980-0984 | 品格特斯(PGTESS) | 1316-1317 |
三星(Samsung) | 0300-0319 | 夏立(SHINELEAF) | 0985-0989 | Panwosoci(Panwosoci) | 1318-1319 |
LG(LG) | 0320-0329 | Panatomic(Pana tomic) | 0990-0994 | 深圳松下(Partsonic) | 1320-1321 |
惠而浦(Whirlpool) | 0330-0339 | Paonoca(Paonoca) | 0995-0999 | 双凤(TwinSwan) | 1322-1323 |
伊莱克斯(Electrolux) | 0340-0349 | 歌菱(Geling) | 1000-1004 | 深松(Shengsong) | 1324-1325 |
康佳(Konka) | 0350-0359 | 夏宝(Sharbo) | 1005-1009 | Pamosautc(Pamosautc) | 1326-1327 |
大金(Daikin) | 0360-0389 | 航天电器(Hangtiandianqi) | 1010-1014 | 彩星(Caixing) | 1328-1329 |
夏普(Sharp) | 0390-0409 | 东宝(Dongbao) | 1015-1019 | CMV(CMV) | 1330-1331 |
特灵(TRANE) | 0410-0419 | 东洋(Toyo) | 1020-1024 | 冬夏(Dongxia) | 1332-1333 |
创维(Skyworth) | 0420-0429 | 上菱(Shangling) | 1025-1029 | 光大(Guangda) | 1334-1335 |
约克(York) | 0430-0443 | TECO(TECO) | 1030-1034 | 格阳(Geyang) | 1336-1337 |
富士通(Fujitsu) | 0444-0459 | 欧威尔(Airwell) | 1035-1039 | GCHV(GCHV) | 1338-1339 |
新科(Shinco) | 0460-0469 | 康拜恩(Combine) | 1040-1042 | 华意(HuaYi) | 1340-1342 |
扬子(Yangzi) | 0470-0479 | 飞歌(Feige) | 1043-1045 | 森宝(Sunburg) | 1343-1344 |
